Welcome to Login
微信登录
打开手机微信,扫描二维码
扫描成功
请勿刷新本页面,按手机提示操作
金年会不会以任何理由要求您转账汇款,谨防诈骗
您的微信还未注册
金年会不会以任何理由要求您转账汇款,谨防诈骗
您可以同时关注金年会微信公众号
使用微信扫一扫即可登录! 查阅资料更方便、 快捷!
您已经注册账号和
关注微信公众号
2025年1月
服务热线:400-810-0466
X86 Server
Adopt modular design, flexible configuration, with a mix of features to maximize performance, scale to meet future demands and adapt to virtually any workload with an optimum balance of compute and memory.
Tiankuo I610-G30, developed by Sugon based on Intel ® xeon ® extensible processor platform, has extensive uses as a two-way server. In 1U height space, I610-G30 perfectly integrates the performance, extensibility and density. It is not only applicable to data centers which are demanding on server’s performance such as online games but also to business environment which is demanding on server density and extensibility, such as internet, IDC and cloud computing, etc.
Up to five PCIe extensions 8 hot swap hard disk expansion
SATA, SAS, M.2, U.2 and Micro SD card
Stable operation between 5-40℃ PID refined stepless speed regulation Real-time and accurate temperature control of board card
Technical Specifications
Processor | Supporting Intel ® xeon ® extensible processors, high-speed UPI interconnect bus (10.4/9.6 GT/s, depending on the CPU Model) and three-level buffer of large capacity (15/20/25/30/35 MB, depending on the CPU Model) | ||
Chipset | Intel C620 series of chipsets | ||
Memory | Twenty-four memory slots Supporting DDR4 2666/2400/2133 ECC memory (the working frequency depending on CPU and memory configuration) Maximum extension to 3TB Supporting RDIMM、LRDIMM、NVDIMM and NVDIMM-N | ||
Network | Onboard integrated gigabit dual-port RJ45 with multiple choices of network interfaces, such as 10 gigabit dual-port RJ45, giga four-port RJ45, gigabit double-port optical fiber | ||
PCIe Extension | Supporting maximum five PCIe expansion slots (including two special PCIe slots) | ||
Storage Controller | Integrated twelve SATA hard disk controllers which can be flexibly matched with SAS card, supporting RAID0/1/10 and SAS RAID card, supporting RAID 0/1/5/6/50/60 as well as Cache super-capacitor protection, and providing with functions such as RAID state transition and RAID configuration memory, etc. | ||
Hard Disk Scheme | Two optional hard disk schemes: 4 drive bays model: Supporting maximum four LFF/SFF, including four U.2 SSD 8 drive bays model: Supporting maximum eight LFF/SFF, including four U.2 SSD All models support mixed insertion of hard disk SAS/SATA , as well as two M.2 SSD, and PCIe SSD; Built-in dual Micro SD card | ||
Other Ports | One RJ-45 management port is located at the rear of the chassis; Four USB 3.0 interfaces, two of which are at the rear of the chassis and the other two are at the front of the chassis; One VGA interface is at the rear of the chassis and prepositioned VGA is optional; A serial port is optional, located at the rear of the chassis; Two SD card slots are inside the chassis. | ||
Power | 550W high efficiency platinum power supply is for your option, which can be added to 1+1 redundancy; | ||
Heat Dissipation | Seven hot-swap fan modules | ||
Management Function | Integrated BMC chip, supporting advanced management functions such as IPMI2.0, SOL, KVM Over IP and virtual media, etc. A 1Gbps RJ45 management port is provided to support NCSI function | ||
Optical Disk Driver | Optional built-in SATA interface DVD-RW optical drive | ||
Graphics Card | Integrated display controller with maximum resolution of 1920x1080 | ||
Supported Operating Systems | Microsoft Windows Server 2012 R2 Microsoft Windows Server 2016 RHEL 6.X 64bit RHEL 7.X 64bit SLES 12 SPx 64bit Ubuntu 15.10 64bit VMware ESXi 6.0 Supported operating systems are subject to change without prior notice. | ||
Certification | Certified by CCC, CB and CE, etc.(please refer to the list of the product certification for details) | ||
Supply Voltage | 200-240V/50Hz | ||
Chassis | 1U rack-mounted server chassis | ||
Chassis Size | 43.5mm(height)x 432mm(width)x803.5mm(depth) 43.5mm(height)x 482(including chassis ears)mm(width)x814(including hand screws)mm(depth) | ||
Weight | Maximum 27 kg (not including the guide rail) | ||
Operating Temperature | Working: 5℃~40℃ (41℉~104℉) Storage: -40℃~70℃ (-40℉~158℉) | ||
Operating Humidity | Maximum relative humidity at work : 90%RH(40℃) Working: 35%~80% RH Transiting and storage: 20%~93% RH | ||
Vibration | Frequency: 5Hz~500Hz; accelerated speed less than or equal to 20m/s2, amplitude less than or equal to 0.15mm | ||
Shock | Peak acceleration is 150m/s2~300m/s2, and duration is less than or equal to 11ms | ||
Collision | Peak acceleration is 100m/s2~150m/s2, within 1000 times |
Dawning Information Industry Co.,Ltd. Sugon Building, No.36 Zhongguancun Software Park, No.8 Dongbeiwang West Road, Haidian District, Beijing 100193
Tel:+86 400-810-0466
Fax:+86 10-56308222
E-mail:international@theyogaspectrum.com
Dawning Information Industry Co.,Ltd. Sugon Building, No.36 Zhongguancun Software Park, No.8 Dongbeiwang West Road, Haidian District, Beijing 100193
Tel:+86 400-810-0466
Fax:+86 10-56308222
E-mail:international@theyogaspectrum.com